<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgets reviews and gadget news &#187; LCD displays</title>
	<atom:link href="http://www.techie-diva.com/category/lcd-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techie-diva.com</link>
	<description>Gadgets reviews and gadget news</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IFA 2011: Samsung SyncMaster S27A750 LED monitor for gamers</title>
		<link>http://www.techie-diva.com/2011/09/ifa-2011-samsung-syncmaster-s27a750-led-monitor-for-gamers/</link>
		<comments>http://www.techie-diva.com/2011/09/ifa-2011-samsung-syncmaster-s27a750-led-monitor-for-gamers/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 10:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD displays]]></category>

		<guid isPermaLink="false">http://www.techie-diva.com/?p=639</guid>
		<description><![CDATA[Samsung at IFA 2011 is presenting the new Samsung SyncMaster S27A750 LED monitor, which is aimed specifically at the needs of gamers. The new 27-inch LED monitor supports full HD resolution of 1920 x 1080 pixels and for that it&#8217;s a 120Hz ultra clear panel, which can be crisp and sharp images. The entire monitor [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung at IFA 2011 is presenting the new Samsung SyncMaster S27A750 LED monitor, which is aimed specifically at the needs of gamers.</p>
<p>The new 27-inch LED monitor supports full HD resolution of 1920 x 1080 pixels and for that it&#8217;s a 120Hz ultra clear panel, which can be crisp and sharp images. The entire monitor screen in a sleek &#8220;Touch of Color&#8221; design, and also offers the hyper-real 3D engine, which can convert content from 2D to 3D look and look.</p>
<p>As interfaces are on this monitor, among other things DisplayPort 1.2 and HDMI 1.4 also available. The HDMI interface can also be used with 3D players, such as consoles or Blu-ray players.</p>
<p>The new monitor is now commercially available at a price of 589 €.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techie-diva.com/2011/09/ifa-2011-samsung-syncmaster-s27a750-led-monitor-for-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi 4.5-inch display presents IPS-LCD display with high resolution and brightness</title>
		<link>http://www.techie-diva.com/2011/02/hitachi-4-5-inch-display-presents-ips-lcd-display-with-high-resolution-and-brightness/</link>
		<comments>http://www.techie-diva.com/2011/02/hitachi-4-5-inch-display-presents-ips-lcd-display-with-high-resolution-and-brightness/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD displays]]></category>

		<guid isPermaLink="false">http://www.techie-diva.com/?p=536</guid>
		<description><![CDATA[From Hitachi Displays, we present you a new IPS-LCD display, which will be produced in a size of 4.5 inches and supports a resolution of 1280 x 720 pixels in the play. The new display is to foster a pixel density of 329dpi, and also with a contrast ratio of 1100:1 and a brightness of [...]]]></description>
			<content:encoded><![CDATA[<p>From Hitachi Displays, we present you a new IPS-LCD display, which  will be produced in a size of 4.5 inches and supports a resolution of  1280 x 720 pixels in the play. The new display is to foster a pixel  density of 329dpi, and also with a contrast ratio of 1100:1 and a  brightness of 500cd / m², which will be reinforced by the LED-backlit  display.</p>
<p>The new display is already in October 2011 to go into mass production  and could already coming to CES 2012 in smart phones and other portable  devices like media players are used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techie-diva.com/2011/02/hitachi-4-5-inch-display-presents-ips-lcd-display-with-high-resolution-and-brightness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ EW2430 and EW2430V: new LED monitors with high contrast and VA technology</title>
		<link>http://www.techie-diva.com/2011/01/benq-ew2430-and-ew2430v-new-led-monitors-with-high-contrast-and-va-technology/</link>
		<comments>http://www.techie-diva.com/2011/01/benq-ew2430-and-ew2430v-new-led-monitors-with-high-contrast-and-va-technology/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 09:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD displays]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[EW2430]]></category>
		<category><![CDATA[EW2430V]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED Monitor]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.techie-diva.com/?p=477</guid>
		<description><![CDATA[BenQ out of the house, we announce to you the new momentum of the &#8220;Vertical Alignment (VA) LED displays, which are adjustable in height. The new LED monitors bring a further feature, a new 8-bit color panel with him, and the LED backlighting makes for a very high dynamic contrast ratio of 20.000.000:1. The technical [...]]]></description>
			<content:encoded><![CDATA[<p>BenQ out of the house, we announce to you the new momentum of the &#8220;Vertical Alignment (VA) LED displays, which are adjustable in height. The new LED monitors bring a further feature, a new 8-bit color panel with him, and the LED backlighting makes for a very high dynamic contrast ratio of 20.000.000:1. The technical data of the new LED monitors in the overview:</p>
<ul>
<li> 8-bit color panel</li>
<li>Full-HD resolution of 1920 x 1080 pixels</li>
<li>Contrast 3000:1 (static), 20.000.000:1 (dynamic)</li>
<li>Senseye Human Vision Technology</li>
<li>24-inch size</li>
<li>Interface: 2x HDMI, D-Sub, DVI</li>
<li>Height adjustable thanks to Vertical Alignment (VA)</li>
</ul>
<p>The new monitors in the first quarter of 2011 in Europe as models and EW2430 EW2430V appear in the trade. Prices we are currently not yet available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techie-diva.com/2011/01/benq-ew2430-and-ew2430v-new-led-monitors-with-high-contrast-and-va-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoot me by 200&#8230; HDC-TM350!</title>
		<link>http://www.techie-diva.com/2009/09/shoot-me-by-200-hdc-tm350/</link>
		<comments>http://www.techie-diva.com/2009/09/shoot-me-by-200-hdc-tm350/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCD displays]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://www.techie-diva.com/?p=156</guid>
		<description><![CDATA[Panasonic, after launching the camcorder model HDC-TM300 whom itself has won multiple awards, now introduced a new model which is an upgraded version of the latter, the Panasonic HDC-TM350. So talking about its specifications, it has three separate color sensors, which enable it to process red, green, and blue. It has 1.6 lux for low [...]]]></description>
			<content:encoded><![CDATA[<p>Panasonic, after launching the camcorder model HDC-TM300 whom itself has won multiple awards, now introduced a new model which is an upgraded version of the latter, the Panasonic HDC-TM350. So talking about its specifications, it has three separate color sensors, which enable it to process red, green, and blue. It has 1.6 lux for low light recording and does full HD. Its 2.7 inches LCD display like the latter model gives a fair view of the files stored. It is capable of HDMI connectivity boasting a 2.1 megapixel 1/6” CMOS sensor with two stereo channels sound recording systems at 5.1 surround. It can record vivid still images at 10.6 megapixels. In terms of zoom, we are talking about x16 optical lenses, so everything would seem much closer. Another fancy thing about it is that it can record still images and do video recording at the same time! Now! Tell me that is amazing! Only that the quality will be limited to 8.3 megapixels, but still, it is a one of a kind feature. The intelligent auto optical image stabilizer together with the AF/AE tracking helps to keep focus and exposure locked onto a subject even if it is moving while you took pictures of it. The camcorder has a built-in flash memory of as much as 64GB and an SD card slot so you can add up some more memory space for your extra storage needs. They say that this amazing product will be available by mid-October; the sad but exciting part here is that it comes on a limited edition of 200 units only. Therefore, if you will be one of the lucky 200 buyers, then it would really be a great privilege for you being an owner of this very rare model. Though this treasure comes in a great prize, i do think it could serve your money’s worth, but still maybe it would greatly depend on the type of buyer. Maybe it would perfectly suit someone who is really into taking pictures or photography to be exact. Anyway, it is all up to the buyer to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techie-diva.com/2009/09/shoot-me-by-200-hdc-tm350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

